
Cattle Trailers
20’ to 32’
- Without sheep decks
- Demountable body
- Slurry tank
- Division gates
- Choice of wheels and axles
- Choice of colour
- Strong build
| CATTLE TRAILER SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| 20' | 22' | 24' | 26' | 28' | 30' | 32' | |
| Demountable Body | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Division Gates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Inspection Doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hydraulic Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air & Hydraulic Brakes | Option | Option | Option | Option | Option | Option | Option |
| 400 Flotation Wheels | Option | Option | Option | N/A | N/A | N/A | N/A |
| Twin Radial 215 17.5 | Option | Option | Option | Option | Option | Option | Option |
| Mini Super Singles 435/50/19.5 | Option | Option | Option | Option | Option | Option | Option |
| Tool Box | Option | Option | Option | Option | Option | Option | Option |
| Dog Box | Option | Option | Option | Option | Option | Option | Option |
| Saw Dust Crate | Option | Option | Option | Option | Option | Option | Option |
| Rear LED Beacon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear LED Worklight | Option | Option | Option | Option | Option | Option | Option |
| Head Board | Option | Option | Option | Option | Option | Option | Option |
| Slurry Tank | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Demount Lifting Jacks & Stands | Option | Option | Option | Option | Option | Option | Option |
435/50/19.5
215/17.5
500
400